Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(updated character stats. Glenn) |
||
Line 1: | Line 1: | ||
== Character Summary Stats == | == Character Summary Stats == | ||
<pre> | <pre> | ||
− | + | Eclip Gilin Giovanni Larien Pathos T'Shalla | |
− | Class/level | + | Class/level Druid11 Sorc10 Bd9/Oa1 W10/C1 B3/F6 Monk10 |
− | Listen (Wis) | + | Listen (Wis) 10 10 8 1 6 18 |
− | Search (Int) | + | Search (Int) 2 4 2 5 1 4 |
− | Spot (Wis) | + | Spot (Wis) 13 7 5 1 0 20 |
− | Hide (Dex) | + | Hide (Dex) 5 1 12 6 2 13 |
− | M.Silent(Dex) | + | M.Silent(Dex) 5 1 10 6 2 19 |
− | Fort. (Con) | + | Fort. (Con) 9 5 6 11 6 10 |
− | Reflex (Dex) | + | Reflex (Dex) 8 4 13 13 9 14 |
− | Will (Wis) | + | Will (Wis) 11 7 13 14 5 13 |
− | AC(w/shield) | + | AC(w/shield) 20(23) 19 21(22) 22(26) 22 24 |
− | AC Touch | + | AC Touch 15 10 15(15) 17 |
− | AC FF | + | AC FF 15(18) 19 17(18) 12(16) |
− | Hit Points | + | Hit Points 89 52 68 67 52 70 |
− | Ranged Weap. | + | Ranged Weap. magic magic crossbow longbow javelin Sling |
− | Spells | + | Spells Druid Sorc Bard Wiz&Cl Bard no |
− | (Artan) (Grif) ( | + | (Artan) (Grif) (Blinky) |
− | Class/level L.Bear Griffon | + | Class/level L.Bear Griffon Blink dog |
− | Listen (Wis) 4 6 | + | Listen (Wis) 4 6 5 |
− | Search (Int) -4 -3 | + | Search (Int) -4 -3 ? |
− | Spot (Wis) 7 10 | + | Spot (Wis) 7 10 7 |
− | Hide (Dex) 2 10 | + | Hide (Dex) 2 10 3 |
− | M.Silent(Dex) 2 2 | + | M.Silent(Dex) 2 2 ?? |
− | Fort. (Con) 10 8 | + | Fort. (Con) 10 8 5 |
− | Reflex (Dex) 8 8 | + | Reflex (Dex) 8 8 8 |
− | Will (Wis) 3 5 | + | Will (Wis) 3 5 5 |
− | AC(w/shield) 23 23 | + | AC(w/shield) 23 23 22 |
− | AC Touch 10 12 | + | AC Touch 10 12 14 |
AC FF 22 20 18 | AC FF 22 20 18 | ||
− | Hit Points 67 59 | + | Hit Points 67 59 49 |
Bow/sling n/a n/a n/a | Bow/sling n/a n/a n/a |
Revision as of 10:54, 21 January 2010
Character Summary Stats
Eclip Gilin Giovanni Larien Pathos T'Shalla Class/level Druid11 Sorc10 Bd9/Oa1 W10/C1 B3/F6 Monk10 Listen (Wis) 10 10 8 1 6 18 Search (Int) 2 4 2 5 1 4 Spot (Wis) 13 7 5 1 0 20 Hide (Dex) 5 1 12 6 2 13 M.Silent(Dex) 5 1 10 6 2 19 Fort. (Con) 9 5 6 11 6 10 Reflex (Dex) 8 4 13 13 9 14 Will (Wis) 11 7 13 14 5 13 AC(w/shield) 20(23) 19 21(22) 22(26) 22 24 AC Touch 15 10 15(15) 17 AC FF 15(18) 19 17(18) 12(16) Hit Points 89 52 68 67 52 70 Ranged Weap. magic magic crossbow longbow javelin Sling Spells Druid Sorc Bard Wiz&Cl Bard no (Artan) (Grif) (Blinky) Class/level L.Bear Griffon Blink dog Listen (Wis) 4 6 5 Search (Int) -4 -3 ? Spot (Wis) 7 10 7 Hide (Dex) 2 10 3 M.Silent(Dex) 2 2 ?? Fort. (Con) 10 8 5 Reflex (Dex) 8 8 8 Will (Wis) 3 5 5 AC(w/shield) 23 23 22 AC Touch 10 12 14 AC FF 22 20 18 Hit Points 67 59 49 Bow/sling n/a n/a n/a Spells n/a n/a n/a